Lumbini Lions vs Pokhara Avengers Live Score, ₹2,000 Payout Matrix & Nepal Premier League • 13th Match Lineups on Big Bash ID
Big Bash ID Bookmaker Odds Comparison & ₹2,000 Position Calculator
| Bookmaker / Exchange Feed | Lumbini Lions (H2H) | Pokhara Avengers (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Big Bash ID Exchange (0% Comm) | 1.08 | 7.50 | 92.6% / 13.3% | Trade on Big Bash ID → |
| Betfair Exchange Feed | 1.06 | 7.48 | 94.3% / 13.4% | Trade on Big Bash ID → |
| Pinnacle Direct | 1.06 | 7.47 | 94.3% / 13.4% | Trade on Big Bash ID → |
Interactive Back Profit & Lay Liability Calculator (Lumbini Lions vs Pokhara Avengers)
Full Innings Scorecard & Boundary Telemetry
Pokhara Avengers — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arjun Kumal | Dismissed | 0 | 2 | 0 | 0 | 0 |
| Sadeera Samarawickrama | 11/3 (2.1 ov) | 7 | 8 | 1 | 0 | 88 |
| Kushal Bhurtel | 29/2 (7.1 ov) | 14 | 20 | 1 | 0 | 70 |
| Bipin Acharya | 15/4 (3.5 ov) | 1 | 8 | 0 | 0 | 13 |
| Shakib Al Hasan | 31/5 (8.3 ov) | 3 | 8 | 0 | 0 | 38 |
| Mahedi Hasan | 52/6 (15.2 ov) | 13 | 24 | 1 | 0 | 54 |
| Arjun Gharti | 50/7 (14.4 ov) | 6 | 20 | 0 | 0 | 30 |
| Chamika Karunaratne | 91/8 (19.2 ov) | 25 | 17 | 0 | 2 | 147 |
| Kiran Thagunna | 70/9 (16.6 ov) | 12 | 6 | 1 | 1 | 200 |
| Bipin Khatri | Dismissed | 6 | 7 | 1 | 0 | 86 |
| Aakash Chand | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 1, Leg-Byes: 3, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 16 | 3 | 3 | 0 | 4 |
| Kishore Mahato | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Sher Malla | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
| Abhishesh Gautam | 4 | 0 | 15 | 1 | 0 | 1 | 3.75 |
| Tilak Bhandari | 4 | 0 | 22 | 2 | 1 | 0 | 5.5 |
| Rohit Paudel | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
Lumbini Lions — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | 20/1 (1.2 ov) | 7 | 7 | 0 | 1 | 100 |
| D'Arcy Short | 21/2 (1.6 ov) | 13 | 6 | 1 | 1 | 217 |
| Rohit Paudel | Dismissed | 47 | 32 | 3 | 3 | 147 |
| Niroshan Dickwella | Not Out | 27 | 26 | 2 | 1 | 104 |
Extras Breakdown: Wides: 1, No-Balls: 1, Leg-Byes: 2, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Bipin Khatri | 2 | 0 | 20 | 1 | 0 | 1 | 10 |
| Shakib Al Hasan | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
| Chamika Karunaratne | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Kushal Bhurtel | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Aakash Chand | 1.4 | 0 | 25 | 0 | 1 | 0 | 15 |
Lumbini Lions vs Pokhara Avengers — Confirmed Playing XI
22 Verified Squad PlayersLumbini Lions (11 Players • 3 Pace / 3 Spin)
Pokhara Avengers (11 Players • 6 Pace / 2 Spin)
Fixture Telemetry & Venue Specifications
| Fixture ID | Lumbini Lions vs Pokhara Avengers (#71507) |
| Competition | Nepal Premier League • 13th Match (Cricket) |
| Match Status | Lumbini Lions won the toss and elected to bowling |
| Venue | Tribhuvan University International Cricket Ground, Kirtipur |
| Capacity & Lights | 28,000+ • Day / Standard Conditions |
| Officials | Himal Giri, Masudur Rahman |
| Delegate / Referee | Wendell Labrooy |
Tribhuvan University International Cricket Ground Market & ₹2,000 Stake Breakdown
Here is what stands out in the Lumbini Lions versus Pokhara Avengers order book on Big Bash ID. The head-to-head decimal line splits at 1.08 for Lumbini Lions and 7.50 for Pokhara Avengers, translating to a 79.3% implied probability gap between the two sides. Live status from Tribhuvan University International Cricket Ground reports: POA 97/9 (20) vs LBL 98/2 (11.4).
For traders running a ₹2,000 position, Big Bash ID Exchange (0% Comm) and Big Bash ID Exchange offer a tight 5.9% margin. Backing Lumbini Lions with ₹2,000 at 1.08 generates ₹160 profit (₹2,160 gross return), while holding the lay side at 1.10 locks ₹200 in margin exposure.
Lumbini Lions vs Pokhara Avengers — Key Questions & Market Answers
Which bookmakers are offering live H2H odds on Lumbini Lions vs Pokhara Avengers?
We track 3 live bookmaker and exchange feeds for Lumbini Lions vs Pokhara Avengers, including Big Bash ID Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 1.08 vs 7.50 (5.9% overround).
How do I execute a loss-cut or book-set trade on Lumbini Lions vs Pokhara Avengers via Big Bash ID?
You can open an instant Big Bash ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹2,000 stake in the calculator above, and lock both Back (1.08) and Lay (1.10) prices as the match bhav moves.
What is the implied win probability for Lumbini Lions vs Pokhara Avengers at 1.08 / 7.50 odds?
At decimal H2H odds of 1.08 for Lumbini Lions and 7.50 for Pokhara Avengers on Big Bash ID, the implied win probability is 92.6% for Lumbini Lions and 13.3% for Pokhara Avengers (with a 5.9% bookmaker overround across 3 feeds including Big Bash ID Exchange (0% Comm)).
How much does a ₹2,000 Back or Lay bet pay on Lumbini Lions vs Pokhara Avengers?
On Big Bash ID, a ₹2,000 Back entry on Lumbini Lions at 1.08 returns ₹2,160 gross (₹160 net profit). A ₹2,000 Lay position at 1.10 requires ₹200 in liability.